Components by TDK
| Manufacturer Part Number | Manufacturer | Sum of Excess stock |
| C1005X7S1A105KT | TDK | 286.602 |
| C0603X7S1A104K030BC | TDK | 285.826 |
| MMZ0603S102HT | TDK | 88.862 |
| MLG0603P39NJT000 | TDK | 15.000 |
| MLG0603P4N3ST000 | TDK | 15.000 |
| MLG1005S10NJT000 | TDK | 10.250 |
| MLF1005GR47KT000 | TDK | 10.000 |
| NTCG103JF103FT | TDK | 6.610 |
| HHM17147A1 | TDK | 4.000 |
| HHM1749H1 | TDK | 3.305 |
| MHQ1005P3N3BTD25 | TDK | 3.252 |
| VLS252010ET-2R2M | TDK | 1.656 |
| MLG0603P0N9CT000 | TDK | 582 |
Use the form below for your request